English Deutsch Française Español Italiano Русский Български
Rank     Name                      Rtg FED Pts BH.  BH.  Fide 
   1 GM  Bojkov Dejan             2521 BUL 7,0 38,5 49,0 35,5 
   2 GM  Djukic Nikola            2491 MNE 7,0 38,0 48,5 33,5 
   3 IM  Nikolov Momchil          2517 BUL 6,5 39,5 50,5 37,5 
   4 GM  Blagojevic Dragisa       2545 MNE 6,0 42,0 53,0 35,0 
   5 GM  Cebalo Miso              2476 CRO 6,0 40,0 50,5 35,5 
   6 GM  Drasko Milan             2527 MNE 6,0 39,5 50,0 32,0 
   7 IM  Dumpor Atif              2404 BIH 6,0 39,0 47,5 33,5 
   8 IM  Miron Lucian-Costin      2479 ROU 6,0 38,5 48,5 33,0 
   9 GM  Kovacevic Aleksandar     2575 SRB 6,0 38,5 48,5 31,5 
  10 GM  Ivanovic Bozidar         2415 MNE 6,0 38,5 48,5 30,5 
  11 FM  Galic Ivan               2349 BIH 6,0 37,0 48,0 31,0 
  12 GM  Kosic Dragan             2488 MNE 6,0 37,0 46,0 32,0 
  13 IM  Stojanovic Dalibor       2471 BIH 6,0 33,5 43,0 28,5 
  14 GM  Rajkovic Dusan           2477 SRB 5,5 36,0 46,5 29,5 
  15     Krivokapic Marko         2416 MNE 5,5 34,5 44,0 28,0 
  16 IM  Bogut Zeljko             2451 BIH 5,5 34,0 44,0 28,0 
  17     Batricevic Sasa          2287 MNE 5,5 34,0 42,5 26,0 
  18 IM  Kontic Djordjije         2364 MNE 5,5 32,5 42,0 25,0 
  19 GM  Iotov Valentin           2603 BUL 5,0 39,5 51,0 31,5 
  20 IM  Kalezic Blazo            2445 MNE 5,0 36,5 47,5 29,0 
  21 GM  Miladinovic Igor         2570 SRB 5,0 36,0 45,0 26,5 
  22 FM  Mijovic Stefan           2325 MNE 5,0 36,0 45,0 26,5 
  23 FM  Vucinic Pero             2226 MNE 5,0 35,0 45,0 26,5 
  24 WGM Paulet Iozefina          2327 ROU 5,0 35,0 44,5 27,0 
  25 FM  Boshku Harallamb         2309 ALB 5,0 34,0 43,5 25,0 
  26 FM  Vujacic Borivoje         2315 SRB 5,0 34,0 43,5 25,0 
  27     Draganic Veljko          2278 MNE 5,0 34,0 41,5 26,0 
  28     Kadric Denis             2156 BIH 5,0 33,0 42,5 25,5 
  29 FM  Vulevic Vjekoslav        2315 SUI 5,0 30,5 40,0 24,5 
  30     Draskovic Luka           2079 MNE 5,0 30,5 39,0 22,0 
  31 FM  Dabetic Radojica         2340 MNE 4,5 33,5 43,5 25,5 
  32     Nikac Predrag            2361 MNE 4,5 33,0 43,0 25,5 
  33 FM  Popovic Mladen           2190 MNE 4,5 32,5 40,0 24,0 
  34 FM  Budimir Boris            2352 BIH 4,5 32,0 41,5 24,5 
  35 WIM Padurariu Ioana-Smaranda 2238 ROU 4,5 32,0 41,5 24,0 
  36     Pecurica Milos           2010 MNE 4,5 31,0 38,0 21,0 
  37 FM  Brajovic Radovan         2245 MNE 4,5 30,0 39,5 23,0 
  38     Durutovic Dragutin       2116 MNE 4,5 30,0 39,5 21,0 
  39     Pobor Nebojsa            2069 MNE 4,5 30,0 37,0 20,0 
  40 FM  Batricevic Jovo          2184 MNE 4,5 29,5 39,0 19,5 
  41 FM  Bukvic Mihailo           2223 MNE 4,5 29,5 37,0 22,5 
  42     Potpara Nikola           1838 MNE 4,5 29,0 38,0 19,5 
  43     Jovancevic Jovan         1887 MNE 4,5 29,0 38,0 18,0 
  44     Lekic Lazar              1755 MNE 4,5 28,5 36,5 18,5 
  45     Vukcevic Nemanja         1996 MNE 4,0 33,5 43,5 22,5 
  46     Kraljevic Ivan           2130 MNE 4,0 33,5 43,0 21,0 
  47     Bajkovic Nikola          2143 MNE 4,0 33,0 42,5 21,0 
  48     Luksic Vladimir          2143 MNE 4,0 28,0 37,0 18,0 
  49     Cadjenovic Dragan           0 MNE 4,0 25,5 32,0 15,5 
  50     Draskovic Davor          1702 MNE 4,0 25,0 32,5 12,5 
  51     Rasovic Uros             1939 MNE 4,0 25,0 31,0 15,0 
  52     Ashiku Franc             2041 ALB 3,5 33,0 41,5 21,0 
  53     Jokic Miodrag            2138 SRB 3,5 32,0 41,0 18,5 
  54     Ljubisa Mitar            1964 MNE 3,5 30,0 38,0 16,5 
  55     Fugulyan Grigore         2022 ROU 3,5 27,0 34,5 16,5 
  56     Mrvaljevic Veselin       2031 MNE 3,5 27,0 34,5 16,0 
  57     Markovic Danko           1946 MNE 3,5 26,0 32,0 16,0 
  58     Stamatovic Vladimir      1908 MNE 3,5 24,5 31,5 15,0 
  59     Radonjic Miljan             0 MNE 3,5 24,0 30,5 10,0 
  60     Lompar Nebojsa              0 MNE 3,5 21,0 27,0 13,5 
  61     Jefic Srdjan             2108 BIH 3,0 32,0 41,5 18,0 
  62     Dedic Slavko             1989 MNE 3,0 28,5 38,0 14,0 
  63     Batricevic Bozo          1772 MNE 3,0 26,5 34,0 14,0 
  64     Djukanovic Mitar         1657 MNE 3,0 24,5 31,5 10,5 
  65     Sonfalean Maria-Laura    1736 ROU 2,5 26,5 33,5 13,5 
  66     Shabanaj Lefter             0 ALB 2,5 21,5 27,5 9,0  
  67     Boshku Konstantin           0 ALB 2,5 21,0 27,5 6,0  
  68     Delevic Nina             1761 MNE 2,0 22,5 29,0 10,0 
  69 GM  Nikcevic Nebojsa         2381 MNE 1,5 31,0 40,5 13,0 
  70     Srdanovic Ljuban            0 MNE 1,5 22,0 29,5 11,5 

 


About us | Contact us | Terms and conditions | Chess tournaments | Chess games

© 2003-2023 All Rights Reserved. Chess Mix LLC.